Usage Statistics for aunecpa.com

Summary Period: May 2008
Generated 31-May-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6330
Total Files 4940
Total Pages 3890
Total Visits 983
Total KBytes 65639
Total Unique Sites 365
Total Unique URLs 279
Total Unique Referrers 81
Total Unique User Agents 124
. Avg Max
Hits per Hour 8 193
Hits per Day 211 482
Files per Day 164 403
Pages per Day 129 340
Visits per Day 32 53
KBytes per Day 2188 5103
Hits by Response Code
Code 200 - OK 4940
Code 206 - Partial Content 26
Code 301 - Moved Permanently 3
Code 304 - Not Modified 673
Code 404 - Not Found 687
Code 500 - Internal Server Error 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 160 2.53% 88 1.78% 70 1.80% 44 4.48% 37 10.14% 1431 2.18%
2 276 4.36% 254 5.14% 252 6.48% 28 2.85% 27 7.40% 4424 6.74%
3 161 2.54% 130 2.63% 83 2.13% 32 3.26% 38 10.41% 1451 2.21%
4 226 3.57% 201 4.07% 188 4.83% 24 2.44% 23 6.30% 3548 5.41%
5 122 1.93% 54 1.09% 42 1.08% 30 3.05% 25 6.85% 644 0.98%
6 157 2.48% 99 2.00% 79 2.03% 49 4.98% 30 8.22% 1368 2.08%
7 294 4.64% 241 4.88% 199 5.12% 46 4.68% 39 10.68% 3901 5.94%
8 294 4.64% 224 4.53% 180 4.63% 38 3.87% 36 9.86% 2876 4.38%
9 482 7.61% 380 7.69% 336 8.64% 35 3.56% 39 10.68% 4893 7.45%
10 437 6.90% 403 8.16% 333 8.56% 39 3.97% 35 9.59% 5103 7.77%
11 471 7.44% 370 7.49% 340 8.74% 30 3.05% 28 7.67% 4792 7.30%
12 431 6.81% 394 7.98% 315 8.10% 27 2.75% 26 7.12% 4928 7.51%
13 150 2.37% 125 2.53% 66 1.70% 28 2.85% 24 6.58% 1387 2.11%
14 267 4.22% 224 4.53% 207 5.32% 44 4.48% 33 9.04% 2860 4.36%
15 170 2.69% 121 2.45% 68 1.75% 46 4.68% 38 10.41% 1326 2.02%
16 145 2.29% 110 2.23% 84 2.16% 30 3.05% 24 6.58% 1237 1.88%
17 276 4.36% 225 4.55% 103 2.65% 53 5.39% 30 8.22% 2749 4.19%
18 307 4.85% 235 4.76% 162 4.16% 49 4.98% 35 9.59% 3101 4.72%
19 250 3.95% 140 2.83% 122 3.14% 46 4.68% 31 8.49% 1819 2.77%
20 2 0.03% 1 0.02% 1 0.03% 1 0.10% 1 0.27% 110 0.17%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 240 3.79% 185 3.74% 172 4.42% 39 3.97% 41 11.23% 2457 3.74%
23 151 2.39% 105 2.13% 73 1.88% 38 3.87% 23 6.30% 1048 1.60%
24 1 0.02% 1 0.02% 1 0.03% 1 0.10% 1 0.27% 7 0.01%
25 43 0.68% 29 0.59% 31 0.80% 16 1.63% 13 3.56% 362 0.55%
26 133 2.10% 97 1.96% 71 1.83% 36 3.66% 31 8.49% 1258 1.92%
27 174 2.75% 108 2.19% 60 1.54% 48 4.88% 32 8.77% 2014 3.07%
28 108 1.71% 83 1.68% 59 1.52% 38 3.87% 27 7.40% 994 1.51%
29 397 6.27% 309 6.26% 191 4.91% 52 5.29% 47 12.88% 3461 5.27%
30 5 0.08% 4 0.08% 2 0.05% 2 0.20% 3 0.82% 91 0.14%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 259 4.09% 7 212 4.29% 6 198 5.09% 96 2879 4.39%
1 6 189 2.99% 4 147 2.98% 4 132 3.39% 61 1815 2.77%
2 6 207 3.27% 5 163 3.30% 4 137 3.52% 82 2461 3.75%
3 7 222 3.51% 6 198 4.01% 3 116 2.98% 84 2508 3.82%
4 6 193 3.05% 4 141 2.85% 3 116 2.98% 59 1780 2.71%
5 11 339 5.36% 8 240 4.86% 6 204 5.24% 101 3030 4.62%
6 10 317 5.01% 8 267 5.40% 4 145 3.73% 100 3014 4.59%
7 12 375 5.92% 10 314 6.36% 6 181 4.65% 130 3913 5.96%
8 7 226 3.57% 4 146 2.96% 4 145 3.73% 66 1967 3.00%
9 10 322 5.09% 9 280 5.67% 7 231 5.94% 107 3209 4.89%
10 8 256 4.04% 5 170 3.44% 3 101 2.60% 71 2133 3.25%
11 6 209 3.30% 4 133 2.69% 3 96 2.47% 56 1688 2.57%
12 9 285 4.50% 6 202 4.09% 3 108 2.78% 97 2911 4.44%
13 9 298 4.71% 6 204 4.13% 3 118 3.03% 99 2970 4.52%
14 8 254 4.01% 5 175 3.54% 4 134 3.44% 78 2349 3.58%
15 10 306 4.83% 8 257 5.20% 8 254 6.53% 142 4251 6.48%
16 5 176 2.78% 4 142 2.87% 4 134 3.44% 61 1833 2.79%
17 14 439 6.94% 9 297 6.01% 6 204 5.24% 111 3345 5.10%
18 11 342 5.40% 10 306 6.19% 9 295 7.58% 165 4949 7.54%
19 5 179 2.83% 4 147 2.98% 4 136 3.50% 61 1816 2.77%
20 9 297 4.69% 8 250 5.06% 5 159 4.09% 90 2715 4.14%
21 4 133 2.10% 3 114 2.31% 3 114 2.93% 50 1512 2.30%
22 7 211 3.33% 5 163 3.30% 5 156 4.01% 70 2086 3.18%
23 9 296 4.68% 9 272 5.51% 9 276 7.10% 150 4507 6.87%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 1634 25.81% 20646 31.45% /
2 109 1.72% 1816 2.77% /compiled.js
3 106 1.67% 82 0.12% /compiled.css
4 93 1.47% 3 0.00% /awmmenupath.gif
5 93 1.47% 371 0.57% /images/aunelogo.jpg
6 89 1.41% 3 0.00% /awmdata/dot.gif
7 74 1.17% 1588 2.42% /awmdata/awmlib1.js
8 63 1.00% 487 0.74% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
9 62 0.98% 633 0.96% /contact.html
10 62 0.98% 313 0.48% /images/galleries/FirmProfile/profile-3.jpg
11 62 0.98% 858 1.31% /images/galleries/Links/links2.jpg
12 62 0.98% 243 0.37% /images/galleries/People/business_dv.jpg
13 61 0.96% 577 0.88% /images/galleries/Calculators/calculator10_isp.jpg
14 60 0.95% 481 0.73% /firmprofile.html
15 60 0.95% 521 0.79% /images/galleries/News/travel_sports_business01_isp.jpg
16 60 0.95% 322 0.49% /images/galleries/People/service_dv.jpg
17 60 0.95% 380 0.58% /images/galleries/Search/binoculars03_isp.jpg
18 59 0.93% 405 0.62% /images/galleries/Files/confidential01_isp.jpg
19 59 0.93% 583 0.89% /images/galleries/News/desk04_isp.jpg
20 59 0.93% 632 0.96% /images/galleries/Reports/financialguides.jpg
21 59 0.93% 469 0.71% /images/galleries/Security/vault_gears01_isp.jpg
22 58 0.92% 157 0.24% /images/aicpa-logo.gif
23 56 0.88% 1157 1.76% /links.html
24 56 0.88% 472 0.72% /newsletter.shtml
25 56 0.88% 454 0.69% /reports.html
26 51 0.81% 716 1.09% /services.html
27 47 0.74% 394 0.60% /calc-section.html
28 47 0.74% 321 0.49% /privacy.html
29 47 0.74% 320 0.49% /search.shtml
30 45 0.71% 295 0.45% /dailynews.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 1634 25.81% 20646 31.45% /
2 109 1.72% 1816 2.77% /compiled.js
3 74 1.17% 1588 2.42% /awmdata/awmlib1.js
4 45 0.71% 1408 2.14% /sitemap.html
5 56 0.88% 1157 1.76% /links.html
6 10 0.16% 938 1.43% /webalizer/usage_200805.html
7 62 0.98% 858 1.31% /images/galleries/Links/links2.jpg
8 51 0.81% 716 1.09% /services.html
9 6 0.09% 667 1.02% /webalizer/usage_200708.html
10 6 0.09% 656 1.00% /webalizer/usage_200802.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 1634 25.81% 310 31.57% /
2 60 0.95% 24 2.44% /firmprofile.html
3 56 0.88% 23 2.34% /links.html
4 51 0.81% 17 1.73% /services.html
5 44 0.70% 16 1.63% /disclaimer.html
6 47 0.74% 15 1.53% /privacy.html
7 56 0.88% 15 1.53% /reports.html
8 45 0.71% 15 1.53% /sitemap.html
9 62 0.98% 14 1.43% /contact.html
10 45 0.71% 14 1.43% /dailynews.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 1634 25.81% 271 27.71% /
2 62 0.98% 29 2.97% /contact.html
3 44 0.70% 26 2.66% /disclaimer.html
4 56 0.88% 25 2.56% /links.html
5 56 0.88% 19 1.94% /reports.html
6 45 0.71% 19 1.94% /sitemap.html
7 45 0.71% 18 1.84% /dailynews.html
8 60 0.95% 16 1.64% /firmprofile.html
9 51 0.81% 14 1.43% /services.html
10 45 0.71% 13 1.33% /taxcenter2.html

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 1255 19.83% 1255 25.40% 16561 25.23% 2 0.20% 84.16.231.53
2 520 8.21% 490 9.92% 5512 8.40% 39 3.97% 77.91.224.11
3 340 5.37% 156 3.16% 2136 3.25% 65 6.61% 208.111.154.15
4 152 2.40% 150 3.04% 3138 4.78% 1 0.10% 213.189.25.182
5 150 2.37% 145 2.94% 2792 4.25% 1 0.10% 83.35.162.193
6 147 2.32% 139 2.81% 2036 3.10% 62 6.31% 208.111.154.16
7 146 2.31% 145 2.94% 2794 4.26% 1 0.10% 69.84.155.180
8 126 1.99% 56 1.13% 562 0.86% 1 0.10% 24.213.108.206
9 101 1.60% 60 1.21% 720 1.10% 39 3.97% 66.249.72.34
10 96 1.52% 38 0.77% 434 0.66% 3 0.31% 68.157.71.160
11 95 1.50% 66 1.34% 1570 2.39% 26 2.64% 66.249.65.178
12 92 1.45% 46 0.93% 617 0.94% 46 4.68% 77.91.228.57
13 91 1.44% 59 1.19% 761 1.16% 34 3.46% 66.249.66.114
14 73 1.15% 27 0.55% 284 0.43% 1 0.10% 65.183.116.18
15 69 1.09% 69 1.40% 659 1.00% 1 0.10% 205.178.184.154
16 69 1.09% 59 1.19% 553 0.84% 8 0.81% 38.103.63.16
17 57 0.90% 56 1.13% 590 0.90% 2 0.20% 64.140.49.69
18 50 0.79% 50 1.01% 519 0.79% 1 0.10% 38.105.83.12
19 49 0.77% 48 0.97% 496 0.76% 1 0.10% 190.154.71.143
20 49 0.77% 48 0.97% 502 0.77% 1 0.10% 216.240.134.108
21 49 0.77% 48 0.97% 502 0.77% 1 0.10% 216.240.134.109
22 49 0.77% 48 0.97% 502 0.77% 1 0.10% 64.27.10.36
23 49 0.77% 30 0.61% 393 0.60% 23 2.34% 88.131.106.2
24 46 0.73% 25 0.51% 572 0.87% 20 2.03% 66.249.65.99
25 46 0.73% 45 0.91% 492 0.75% 2 0.20% 74.93.147.197
26 44 0.70% 43 0.87% 477 0.73% 2 0.20% 74.227.48.124
27 42 0.66% 42 0.85% 460 0.70% 1 0.10% 68.153.119.48
28 41 0.65% 3 0.06% 35 0.05% 2 0.20% 68.222.109.8
29 41 0.65% 30 0.61% 282 0.43% 21 2.14% 74.6.18.233
30 41 0.65% 41 0.83% 468 0.71% 1 0.10% 89.136.75.36

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1255 19.83% 1255 25.40% 16561 25.23% 2 0.20% 84.16.231.53
2 520 8.21% 490 9.92% 5512 8.40% 39 3.97% 77.91.224.11
3 152 2.40% 150 3.04% 3138 4.78% 1 0.10% 213.189.25.182
4 146 2.31% 145 2.94% 2794 4.26% 1 0.10% 69.84.155.180
5 150 2.37% 145 2.94% 2792 4.25% 1 0.10% 83.35.162.193
6 340 5.37% 156 3.16% 2136 3.25% 65 6.61% 208.111.154.15
7 147 2.32% 139 2.81% 2036 3.10% 62 6.31% 208.111.154.16
8 95 1.50% 66 1.34% 1570 2.39% 26 2.64% 66.249.65.178
9 91 1.44% 59 1.19% 761 1.16% 34 3.46% 66.249.66.114
10 101 1.60% 60 1.21% 720 1.10% 39 3.97% 66.249.72.34

Top 29 of 81 Total Referrers
# Hits Referrer
1 3003 47.44% - (Direct Request)
2 1254 19.81% http://kreditohneauskunft.net
3 40 0.63% http://www.munax.com/referer.htm
4 28 0.44% http://ergonisaforfreeandakl.org
5 22 0.35% http://d153694.u27.hsphere.clientsource.com/admin/login.php
6 16 0.25% http://www.google.com/search
7 13 0.21% http://www.exalead.com/
8 12 0.19% http://image.yodao.com/
9 6 0.09% http://www.reedb.com
10 4 0.06% http://www.aspanelasontretpics.com
11 4 0.06% http://www.whois.sc/
12 2 0.03% http://majestic12.co.uk/bot.php
13 2 0.03% http://www.oxfordms.com/new/chamber/directory/cat_list.asp
14 2 0.03% http://www.oxfordms.com/searchresults.asp
15 1 0.02% http://d153694.u27.hsphere.clientsource.com/admin/editpage.php
16 1 0.02% http://directory.mozilla.org
17 1 0.02% http://free-seducedarmyboys.blogspot.com/
18 1 0.02% http://images.google.com/imgres
19 1 0.02% http://search.msn.com/results.aspx
20 1 0.02% http://search.yahoo.com/search
21 1 0.02% http://tags2dir.com/directory/
22 1 0.02% http://us.mg2.mail.yahoo.com/dc/launch
23 1 0.02% http://www.google.co.in/search
24 1 0.02% http://www.google.co.uk/search
25 1 0.02% http://www.google.com/hws/search
26 1 0.02% http://www.google.net
27 1 0.02% http://www.quintura.com/
28 1 0.02% http://yellowpages.superpages.com/profile~SRC_comwp~C_Edwin+Aune~T_Oxford~S_MS~STYPE_S~L_Oxford+MS~R_N~LID_0pLM9pHXHaIJr+Wm9aS1
29 1 0.02% kreditohneauskunft.net

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% aune cpa
2 1 5.88% accountants in oxford ms
3 1 5.88% aicpa
4 1 5.88% aune accounting
5 1 5.88% cpa firm antivirus
6 1 5.88% cpa firm in oxford in mississippi
7 1 5.88% cpa firm newsletter
8 1 5.88% cpa firm service
9 1 5.88% cpa firms ozford ms
10 1 5.88% cpa offices in oxford mississippi
11 1 5.88% cpa oxford mississippi
12 1 5.88% cpa oxford ms
13 1 5.88% ed aune cpa oxford mississippi
14 1 5.88% oxford mississippi accounting firms
15 1 5.88% oxford ms accounting firm
16 1 5.88% oxford ms cpa

Top 15 of 124 Total User Agents
# Hits User Agent
1 612 9.67% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
2 520 8.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 485 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 477 7.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 368 5.81% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 332 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 218 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 174 2.75% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
9 144 2.27% Wget/1.10.2
10 126 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 103 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 102 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 90 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 89 1.41% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 88 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6330 100.00% 4966 100.53% 65639 100.00% Unresolved/Unknown


Preferred Accountants Websites