Usage Statistics for aunecpa.com

Summary Period: Last 12 Months
Generated 05-Sep-2010 02:04 CDT

Usage summary for aunecpa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 293 254 239 80 121 22862 400 1199 1272 1469
Aug 2010 368 307 270 84 580 182135 2605 8388 9527 11410
Jul 2010 411 307 284 95 766 145128 2954 8816 9518 12755
Jun 2010 623 502 490 99 765 233125 2995 14722 15081 18712
May 2010 470 370 314 75 718 154866 2326 9751 11480 14583
Apr 2010 376 302 209 75 844 126983 2269 6283 9071 11298
Mar 2010 429 347 268 90 821 144103 2790 8313 10766 13329
Feb 2010 322 240 156 71 884 85412 1993 4381 6745 9030
Jan 2010 373 286 211 73 783 110126 2283 6567 8884 11571
Dec 2009 201 135 100 52 548 60336 1633 3117 4215 6234
Nov 2009 241 183 127 47 446 76368 1416 3811 5510 7235
Oct 2009 282 223 146 54 595 95788 1700 4547 6917 8766
Totals 1437232 25364 79895 98986 126392


Generated by Webalizer Version 2.01