
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 274 | 197 | 133 | 21 | 83 | 7478 | 65 | 401 | 591 | 822 |
| Sep 2008 | 1036 | 981 | 821 | 106 | 434 | 260866 | 3183 | 24655 | 29440 | 31084 |
| Aug 2008 | 1159 | 1064 | 997 | 68 | 399 | 402846 | 2124 | 30927 | 33002 | 35952 |
| Jul 2008 | 135 | 96 | 72 | 28 | 337 | 54414 | 897 | 2260 | 2976 | 4206 |
| Jun 2008 | 167 | 122 | 70 | 31 | 332 | 52604 | 915 | 2048 | 3564 | 4857 |
| May 2008 | 211 | 164 | 129 | 32 | 365 | 65639 | 983 | 3890 | 4940 | 6330 |
| Apr 2008 | 196 | 146 | 114 | 34 | 444 | 60669 | 1026 | 3427 | 4386 | 5909 |
| Mar 2008 | 213 | 176 | 135 | 41 | 589 | 81218 | 1280 | 4196 | 5467 | 6607 |
| Feb 2008 | 216 | 160 | 90 | 28 | 366 | 55035 | 818 | 2621 | 4655 | 6288 |
| Jan 2008 | 262 | 197 | 132 | 38 | 413 | 75205 | 1193 | 4098 | 6133 | 8146 |
| Dec 2007 | 153 | 110 | 80 | 36 | 342 | 44344 | 1125 | 2489 | 3424 | 4753 |
| Nov 2007 | 150 | 112 | 72 | 26 | 399 | 47187 | 787 | 2166 | 3386 | 4513 |
| Totals | 1207505 | 14396 | 83178 | 101964 | 119467 | |||||
| Generated by Webalizer Version 2.01 |